The Victoria University of Wellington Foundation Studies Programme takes 6 to 18 months (two to six terms) to complete, depending on the student’s academic background and level of English.
Course | Duration | English Language Requirement | Start Dates (2022) | Tuition Fee (NZD) | Resources Fee* (NZD) |
---|---|---|---|---|---|
Fast Track | 6 months (2 terms) | IELTS 6.0 (a minimum of 5.0 in all bands) or agreed equivalent | 28 January, 22 April, 15 July, 7 October | 18,750 | 800 |
Standard | 8/9 months (3terms) | IELTS 5.5 (a minimum of 5.0 in all bands) or agreed equivalent | 28 January, 22 April, 15 July, 7 October | 21,750 | 800 |
Standard Plus | 12 months (4 terms) | IELTS 5.0 (a minimum of 4.5 in all bands) or agreed equivalent | 28 January, 22 April, 15 July, 7 October | 29,000 | 800 |
Foundation Connect | 6 months (2 terms) | IELTS 4.5 (no band less than 4.0) | 28 January, 22 April, 15 July, 7 October | 15,375 | 800 |
Fast Track | |
Duration | 6 months (2 terms) |
English Language Requirement | IELTS 6.0 (a minimum of 5.0 in all bands) or agreed equivalent |
Start Dates (2021) | 28 January, 22 April, 15 July, 7 October |
Tuition Fee (NZD) | 18750 |
Resources Fee* (NZD) | 800 |
Standard | |
Duration | 8/9 months (3terms) |
English Language Requirement | IELTS 5.5 (a minimum of 5.0 in all bands) or agreed equivalent |
Start Dates (2021) | 28 January, 22 April, 15 July, 7 October |
Tuition Fee (NZD) | 21750 |
Resources Fee* (NZD) | 800 |
Standard Plus | |
Duration | 12 months (4 terms) |
English Language Requirement | IELTS 5.0 (a minimum of 4.5 in all bands) or agreed equivalent |
Start Dates (2021) | 28 January, 22 April, 15 July, 7 October |
Tuition Fee (NZD) | 29000 |
Resources Fee* (NZD) | 800 |
Registration fee | 400 |
Medical and travel insurance*(12 months) | 697 |
Foundation Studies examination fee | 350 |
IELTS examination fee (for degrees requiring IELTS) | 385 |
*International students must have comprehensive medical and travel insurance while in New Zealand. Enrolled international students will be charged Allianz’s Studentsafe Inbound University insurance premium when enrolment is completed.
UP International College New Zealand Ltd
Level 3, Wellington Railway Station
2 Bunny Street, Pipitea
Wellington 6011
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:30am – 10:30am | |||||
10:30am – 11:30am | FLA Study | FLA Study | FLA Study | ||
11:30am – 12:30pm | Subject 1 | Subject 2 | Subject 3 | ||
12:30pm – 1:30pm | Subject 3 | Subject 1 | Subject 2 | ||
1:30pm – 2:30pm | Subject 3 | Subject 1 | Subject 2 | ||
2:30pm – 3:30pm | Subject 2 | Subject 3 | Subject 1 | ||
3:30pm – 4:30pm | Subject 3 | Subject 2 | |||
4:30pm – 5:30pm | Subject 2 | Subject 4 | Subject 3 |