UP International College Foundation Studies Programme
Degree progression requirements
To gain entry to a Victoria University of Wellington undergraduate degree from the UP International College Foundation Studies Programme
- Successfully complete 120 credits in the Foundation Studies Programme.
- Achieve a minimum of 55% in English I, 60% in English IIA , 65% in English IIB and 50% in two other core subjects, equal to 60 credits.
- Achieve 50% or higher in six optional subjects equal to 60 credits (300 marks out of a possible 600).
Programmes | Trimester intake | Minimum Duration (Years) | Minimum English language proficiency | Notes |
---|---|---|---|---|
Bachelor of Architectural Studies | February | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | Entry into second year is competitive and is based on first year results |
Bachelor of Arts | February, July | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | |
Bachelor of Biomedical Science | February, July | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | |
Bachelor of Building Science | February, July | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | Entry into second year is based on passing all the required core courses in the first year. There is a longer duration to complete your programme if you commence in July. |
Bachelor of Commerce* | February, July, November | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | Limited courses offered in the November intake may lead to longer duration to complete programme. |
Bachelor of Communication | February, July | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | |
Bachelor of Design Innovation | February, July | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | |
Bachelor of Education (Teaching) Early Childhood | February | 3 | IELTS 7.0, with a minimum of 7.0 in each band | Supply overseas police certificate; a selection meeting, and a numeracy and literacy assessment are required. |
Bachelor of Engineering (Honours) | February, July | 4 | 55% in English I, 60% in English IIA, 65% in English IIB | Entry into second year is competitive and is based on your first-year results. There is a longer duration to complete your programme if you commence in Trimester 2 (July). |
Bachelor of Environment and Society | February | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | |
Bachelor of Global Studies | February, July | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | |
Bachelor of Health | February, July | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | |
Bachelor of Laws | February | 4 | 55% in English I, 60% in English IIA, 65% in English IIB | Entry into the second year is competitive and based on first-year results; entry to the parallel third- and fourth-year Honours programme is by invitation after high achievement in second year. |
Bachelor of Popular Music | February | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | Audition recording or composition may be requested, depending on major. Songwriting major will be offered from 2026. |
Bachelor of Science | February, July | 3 | 55% in English I, 60% in English IIA, 65% in English IIB | There is a longer duration to complete your programme if you commence in July for specific majors—check with International Office. |
February = Trimester 1
July = Trimester 2
November = Trimester 3
*Study in Trimester 3 (November) may be possible for specific programmes, depending on course availability